Repo created
This commit is contained in:
parent
d6b5d53060
commit
d90a1dc8df
2145 changed files with 210227 additions and 2 deletions
266
work/DEFAULT_UNITS_PER_COUNTRY.md
Normal file
266
work/DEFAULT_UNITS_PER_COUNTRY.md
Normal file
|
|
@ -0,0 +1,266 @@
|
|||
# Default units for all countries and territories with an ISO 3166-1 alpha-2 code
|
||||
|
||||
Must be completed by checking the national agency website listed in [COVERAGE.md](../docs/COVERAGE.md).
|
||||
|
||||
This will help putting the correct default units for every country *and* territory, since the CLDR data is incomplete.
|
||||
|
||||
| Code | English name | Temp. | Wind | Vis. | Prec. | Pres. | Source | Last checked |
|
||||
|------|----------------------------------------------|-------|------|------|-------|-------|--------------|--------------|
|
||||
| AD | Andorra | | | | | | | |
|
||||
| AE | United Arab Emirates | | | | | | | |
|
||||
| AF | Afghanistan | | | | | | | |
|
||||
| AG | Antigua and Barbuda | | | | | | | |
|
||||
| AI | Anguilla | | | | | | | |
|
||||
| AL | Albania | | | | | | | |
|
||||
| AM | Armenia | | | | | | | |
|
||||
| AO | Angola | | | | | | | |
|
||||
| AQ | Antarctica | | | | | | | |
|
||||
| AR | Argentina | | | | | | | |
|
||||
| AS | American Samoa | | | | | | | |
|
||||
| AT | Austria | | | | | | | |
|
||||
| AU | Australia | | | | | | | |
|
||||
| AW | Aruba | | | | | | | |
|
||||
| AX | Åland | | | | | | | |
|
||||
| AZ | Azerbaijan | | | | | | | |
|
||||
| BA | Bosnia and Herzegovina | | | | | | | |
|
||||
| BB | Barbados | | | | | | | |
|
||||
| BD | Bangladesh | | | | | | | |
|
||||
| BE | Belgium | | | | | | | |
|
||||
| BF | Burkina Faso | | | | | | | |
|
||||
| BG | Bulgaria | | | | | | | |
|
||||
| BH | Bahrain | | | | | | | |
|
||||
| BI | Burundi | | | | | | | |
|
||||
| BJ | Benin | | | | | | | |
|
||||
| BL | Saint Barthélemy | | | | | | | |
|
||||
| BM | Bermuda | | | | | | | |
|
||||
| BN | Brunei | | | | | | | |
|
||||
| BO | Bolivia | | | | | | | |
|
||||
| BQ | Caribbean Netherlands | | | | | | | |
|
||||
| BR | Brazil | | | | | | | |
|
||||
| BS | The Bahamas | | | | | | | |
|
||||
| BT | Bhutan | | | | | | | |
|
||||
| BV | Bouvet Island | | | | | | | |
|
||||
| BW | Botswana | | | | | | | |
|
||||
| BY | Belarus | | | | | | | |
|
||||
| BZ | Belize | | | | | | | |
|
||||
| CA | Canada | | | | | | | |
|
||||
| CC | Cocos (Keeling) Islands | | | | | | | |
|
||||
| CD | Democratic Republic of the Congo | | | | | | | |
|
||||
| CF | Central African Republic | | | | | | | |
|
||||
| CG | Republic of the Congo | | | | | | | |
|
||||
| CH | Switzerland | | | | | | | |
|
||||
| CI | Côte d'Ivoire | | | | | | | |
|
||||
| CK | Cook Islands | | | | | | | |
|
||||
| CL | Chile | | | | | | | |
|
||||
| CM | Cameroon | | | | | | | |
|
||||
| CN | China | | | | | | | |
|
||||
| CO | Colombia | | | | | | | |
|
||||
| CR | Costa Rica | | | | | | | |
|
||||
| CU | Cuba | | | | | | | |
|
||||
| CV | Cape Verde | | | | | | | |
|
||||
| CW | Curaçao | | | | | | | |
|
||||
| CX | Christmas Island | | | | | | | |
|
||||
| CY | Cyprus | | | | | | | |
|
||||
| CZ | Czech Republic | | | | | | | |
|
||||
| DE | Germany | | | | | | | |
|
||||
| DJ | Djibouti | | | | | | | |
|
||||
| DK | Denmark | | | | | | | |
|
||||
| DM | Dominica | | | | | | | |
|
||||
| DO | Dominican Republic | | | | | | | |
|
||||
| DZ | Algeria | | | | | | | |
|
||||
| EC | Ecuador | | | | | | | |
|
||||
| EE | Estonia | | | | | | | |
|
||||
| EG | Egypt | | | | | | | |
|
||||
| EH | Western Sahara | | | | | | | |
|
||||
| ER | Eritrea | | | | | | | |
|
||||
| ES | Spain | | | | | | | |
|
||||
| ET | Ethiopia | | | | | | | |
|
||||
| FI | Finland | | | | | | | |
|
||||
| FJ | Fiji | | | | | | | |
|
||||
| FK | Falkland Islands | | | | | | | |
|
||||
| FM | Federated States of Micronesia | | | | | | | |
|
||||
| FO | Faroe Islands | | | | | | | |
|
||||
| FR | France | °C | km/h | km | mm/cm | hPa | Météo-France | 2025-08-11 |
|
||||
| GA | Gabon | | | | | | | |
|
||||
| GB | United Kingdom | | | | | | | |
|
||||
| GD | Grenada | | | | | | | |
|
||||
| GE | Georgia (country) | | | | | | | |
|
||||
| GF | French Guiana | | | | | | | |
|
||||
| GG | Bailiwick of Guernsey | | | | | | | |
|
||||
| GH | Ghana | | | | | | | |
|
||||
| GI | Gibraltar | | | | | | | |
|
||||
| GL | Greenland | | | | | | | |
|
||||
| GM | The Gambia | | | | | | | |
|
||||
| GN | Guinea | | | | | | | |
|
||||
| GP | Guadeloupe | | | | | | | |
|
||||
| GQ | Equatorial Guinea | | | | | | | |
|
||||
| GR | Greece | | | | | | | |
|
||||
| GS | South Georgia and the South Sandwich Islands | | | | | | | |
|
||||
| GT | Guatemala | | | | | | | |
|
||||
| GU | Guam | | | | | | | |
|
||||
| GW | Guinea-Bissau | | | | | | | |
|
||||
| GY | Guyana | | | | | | | |
|
||||
| HK | Hong Kong | | | | | | | |
|
||||
| HM | Heard Island and McDonald Islands | | | | | | | |
|
||||
| HN | Honduras | | | | | | | |
|
||||
| HR | Croatia | | | | | | | |
|
||||
| HT | Haiti | | | | | | | |
|
||||
| HU | Hungary | | | | | | | |
|
||||
| ID | Indonesia | | | | | | | |
|
||||
| IE | Republic of Ireland | | | | | | | |
|
||||
| IL | Israel | | | | | | | |
|
||||
| IM | Isle of Man | | | | | | | |
|
||||
| IN | India | | | | | | | |
|
||||
| IO | British Indian Ocean Territory | | | | | | | |
|
||||
| IQ | Iraq | | | | | | | |
|
||||
| IR | Iran | | | | | | | |
|
||||
| IS | Iceland | | | | | | | |
|
||||
| IT | Italy | | | | | | | |
|
||||
| JE | Jersey | | | | | | | |
|
||||
| JM | Jamaica | | | | | | | |
|
||||
| JO | Jordan | | | | | | | |
|
||||
| JP | Japan | | | | | | | |
|
||||
| KE | Kenya | | | | | | | |
|
||||
| KG | Kyrgyzstan | | | | | | | |
|
||||
| KH | Cambodia | | | | | | | |
|
||||
| KI | Kiribati | | | | | | | |
|
||||
| KM | Comoros | | | | | | | |
|
||||
| KN | Saint Kitts and Nevis | | | | | | | |
|
||||
| KP | North Korea | | | | | | | |
|
||||
| KR | South Korea | | | | | | | |
|
||||
| KW | Kuwait | | | | | | | |
|
||||
| KY | Cayman Islands | | | | | | | |
|
||||
| KZ | Kazakhstan | | | | | | | |
|
||||
| LA | Laos | | | | | | | |
|
||||
| LB | Lebanon | | | | | | | |
|
||||
| LC | Saint Lucia | | | | | | | |
|
||||
| LI | Liechtenstein | | | | | | | |
|
||||
| LK | Sri Lanka | | | | | | | |
|
||||
| LR | Liberia | | | | | | | |
|
||||
| LS | Lesotho | | | | | | | |
|
||||
| LT | Lithuania | | | | | | | |
|
||||
| LU | Luxembourg | | | | | | | |
|
||||
| LV | Latvia | | | | | | | |
|
||||
| LY | Libya | | | | | | | |
|
||||
| MA | Morocco | | | | | | | |
|
||||
| MC | Monaco | | | | | | | |
|
||||
| MD | Moldova | | | | | | | |
|
||||
| ME | Montenegro | | | | | | | |
|
||||
| MF | Collectivity of Saint Martin | | | | | | | |
|
||||
| MG | Madagascar | | | | | | | |
|
||||
| MH | Marshall Islands | | | | | | | |
|
||||
| MK | North Macedonia | | | | | | | |
|
||||
| ML | Mali | | | | | | | |
|
||||
| MM | Myanmar | | | | | | | |
|
||||
| MN | Mongolia | | | | | | | |
|
||||
| MO | Macau | | | | | | | |
|
||||
| MP | Northern Mariana Islands | | | | | | | |
|
||||
| MQ | Martinique | | | | | | | |
|
||||
| MR | Mauritania | | | | | | | |
|
||||
| MS | Montserrat | | | | | | | |
|
||||
| MT | Malta | | | | | | | |
|
||||
| MU | Mauritius | | | | | | | |
|
||||
| MV | Maldives | | | | | | | |
|
||||
| MW | Malawi | | | | | | | |
|
||||
| MX | Mexico | | | | | | | |
|
||||
| MY | Malaysia | | | | | | | |
|
||||
| MZ | Mozambique | | | | | | | |
|
||||
| NA | Namibia | | | | | | | |
|
||||
| NC | New Caledonia | | | | | | | |
|
||||
| NE | Niger | | | | | | | |
|
||||
| NF | Norfolk Island | | | | | | | |
|
||||
| NG | Nigeria | | | | | | | |
|
||||
| NI | Nicaragua | | | | | | | |
|
||||
| NL | Kingdom of the Netherlands | °C | m/s | m | mm/cm | hPa | KNMI | 2025-09-03 |
|
||||
| NO | Norway | | | | | | | |
|
||||
| NP | Nepal | | | | | | | |
|
||||
| NR | Nauru | | | | | | | |
|
||||
| NU | Niue | | | | | | | |
|
||||
| NZ | New Zealand | | | | | | | |
|
||||
| OM | Oman | | | | | | | |
|
||||
| PA | Panama | | | | | | | |
|
||||
| PE | Peru | | | | | | | |
|
||||
| PF | French Polynesia | | | | | | | |
|
||||
| PG | Papua New Guinea | | | | | | | |
|
||||
| PH | Philippines | | | | | | | |
|
||||
| PK | Pakistan | | | | | | | |
|
||||
| PL | Poland | | | | | | | |
|
||||
| PM | Saint Pierre and Miquelon | | | | | | | |
|
||||
| PN | Pitcairn Islands | | | | | | | |
|
||||
| PR | Puerto Rico | | | | | | | |
|
||||
| PS | Palestine | | | | | | | |
|
||||
| PT | Portugal | | | | | | | |
|
||||
| PW | Palau | | | | | | | |
|
||||
| PY | Paraguay | | | | | | | |
|
||||
| QA | Qatar | | | | | | | |
|
||||
| RE | Réunion | | | | | | | |
|
||||
| RO | Romania | | | | | | | |
|
||||
| RS | Serbia | | | | | | | |
|
||||
| RU | Russia | | | | | | | |
|
||||
| RW | Rwanda | | | | | | | |
|
||||
| SA | Saudi Arabia | | | | | | | |
|
||||
| SB | Solomon Islands | | | | | | | |
|
||||
| SC | Seychelles | | | | | | | |
|
||||
| SD | Sudan | | | | | | | |
|
||||
| SE | Sweden | | | | | | | |
|
||||
| SG | Singapore | | | | | | | |
|
||||
| SH | Saint Helena, Ascension and Tristan da Cunha | | | | | | | |
|
||||
| SI | Slovenia | | | | | | | |
|
||||
| SJ | Svalbard and Jan Mayen | | | | | | | |
|
||||
| SK | Slovakia | | | | | | | |
|
||||
| SL | Sierra Leone | | | | | | | |
|
||||
| SM | San Marino | | | | | | | |
|
||||
| SN | Senegal | | | | | | | |
|
||||
| SO | Somalia | | | | | | | |
|
||||
| SR | Suriname | | | | | | | |
|
||||
| SS | South Sudan | | | | | | | |
|
||||
| ST | São Tomé and Príncipe | | | | | | | |
|
||||
| SV | El Salvador | | | | | | | |
|
||||
| SX | Sint Maarten | | | | | | | |
|
||||
| SY | Syria | | | | | | | |
|
||||
| SZ | Eswatini | | | | | | | |
|
||||
| TC | Turks and Caicos Islands | | | | | | | |
|
||||
| TD | Chad | | | | | | | |
|
||||
| TF | French Southern and Antarctic Lands | | | | | | | |
|
||||
| TG | Togo | | | | | | | |
|
||||
| TH | Thailand | | | | | | | |
|
||||
| TJ | Tajikistan | | | | | | | |
|
||||
| TK | Tokelau | | | | | | | |
|
||||
| TL | East Timor | | | | | | | |
|
||||
| TM | Turkmenistan | | | | | | | |
|
||||
| TN | Tunisia | | | | | | | |
|
||||
| TO | Tonga | | | | | | | |
|
||||
| TR | Turkey | | | | | | | |
|
||||
| TT | Trinidad and Tobago | | | | | | | |
|
||||
| TV | Tuvalu | | | | | | | |
|
||||
| TW | Taiwan | | | | | | | |
|
||||
| TZ | Tanzania | | | | | | | |
|
||||
| UA | Ukraine | | | | | | | |
|
||||
| UG | Uganda | | | | | | | |
|
||||
| UM | United States Minor Outlying Islands | | | | | | | |
|
||||
| US | United States | | | | | | | |
|
||||
| XB | Baker Island (United States territory) | | | | | | | |
|
||||
| XH | Howland Island (United States territory) | | | | | | | |
|
||||
| XQ | Jarvis Island (United States territory) | | | | | | | |
|
||||
| XU | Johnston Atoll (United States territory) | | | | | | | |
|
||||
| XM | Kingman Reef (United States territory) | | | | | | | |
|
||||
| QM | Midway Islands (United States territory) | | | | | | | |
|
||||
| XV | Navassa Island (United States territory) | | | | | | | |
|
||||
| XL | Palmyra Atoll (United States territory) | | | | | | | |
|
||||
| QW | Wake Island (United States territory) | | | | | | | |
|
||||
| UY | Uruguay | | | | | | | |
|
||||
| UZ | Uzbekistan | | | | | | | |
|
||||
| VA | Vatican City | | | | | | | |
|
||||
| VC | Saint Vincent and the Grenadines | | | | | | | |
|
||||
| VE | Venezuela | | | | | | | |
|
||||
| VG | British Virgin Islands | | | | | | | |
|
||||
| VI | United States Virgin Islands | | | | | | | |
|
||||
| VN | Vietnam | | | | | | | |
|
||||
| VU | Vanuatu | | | | | | | |
|
||||
| WF | Wallis and Futuna | | | | | | | |
|
||||
| WS | Samoa | | | | | | | |
|
||||
| YE | Yemen | | | | | | | |
|
||||
| YT | Mayotte | | | | | | | |
|
||||
| ZA | South Africa | | | | | | | |
|
||||
| ZM | Zambia | | | | | | | |
|
||||
| ZW | Zimbabwe | | | | | | | |
|
||||
16
work/ic_location_list2.svg
Normal file
16
work/ic_location_list2.svg
Normal file
|
|
@ -0,0 +1,16 @@
|
|||
<?xml version="1.0" encoding="utf-8"?>
|
||||
<!-- Generator: Adobe Illustrator 27.5.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
|
||||
<svg version="1.1" id="Calque_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
|
||||
viewBox="0 0 48 48" style="enable-background:new 0 0 48 48;" xml:space="preserve">
|
||||
<path d="M40.2,12.8c-1.6-1.6-3.6-2.6-5.8-2.9c0.5,0.9,0.9,1.9,1.3,2.9c1,0.4,1.9,1,2.8,1.8c1.5,1.5,2.3,3.4,2.3,5.5
|
||||
c0,1.9-0.4,3.4-1.1,4.5c-0.7,1.1-1.7,2.5-2.9,4.1c-0.6,0.8-1.3,1.7-2,2.6c-0.7,0.9-1.3,1.9-1.9,3c-0.6-1-1.1-2-1.7-2.8
|
||||
c0,0.1-0.1,0.1-0.1,0.2c-0.5,0.6-1,1.3-1.5,2c0.8,1.2,1.4,2.6,1.9,4.2c0.1,0.3,0.3,0.6,0.5,0.8c0.3,0.2,0.5,0.3,0.9,0.3
|
||||
c0.3,0,0.6-0.1,0.9-0.3s0.4-0.5,0.6-0.8c0.7-2,1.5-3.7,2.5-5.1c1-1.3,2-2.6,2.9-3.9c1-1.2,1.8-2.5,2.4-3.9c0.7-1.3,1-3,1-5
|
||||
C43.2,17.2,42.2,14.8,40.2,12.8z" />
|
||||
<path d="M20.2,38.5c0.8-1.6,1.7-3,2.7-4.3c0.9-1.3,1.9-2.5,2.8-3.7c1.8-2.3,3.2-4.3,4.2-5.9s1.5-3.8,1.5-6.5c0-3.1-1.1-5.8-3.3-7.9
|
||||
c-2.2-2.2-4.8-3.3-8-3.3c-3.1,0-5.8,1.1-7.9,3.3C10,12.4,8.9,15,8.9,18.1c0,2.7,0.5,4.9,1.5,6.5s2.4,3.6,4.2,5.9
|
||||
c0.9,1.2,1.9,2.4,2.8,3.7C18.5,35.5,19.4,37,20.2,38.5z M20.2,45.1c-0.5,0-0.9-0.1-1.3-0.4s-0.6-0.6-0.7-1.1c-1-2.9-2.2-5.4-3.6-7.3
|
||||
c-1.4-1.9-2.9-3.8-4.2-5.5C9,29,7.9,27.2,6.9,25.3S5.4,21,5.4,18.1c0-4.1,1.4-7.6,4.3-10.5s6.4-4.3,10.5-4.3s7.7,1.4,10.5,4.3
|
||||
C33.6,10.5,35,14,35,18.1c0,2.9-0.5,5.2-1.4,7.1c-1,1.9-2.1,3.7-3.5,5.5s-2.8,3.6-4.2,5.5c-1.4,1.9-2.6,4.4-3.6,7.3
|
||||
c-0.2,0.5-0.4,0.8-0.8,1.1C21.1,45,20.7,45.1,20.2,45.1z" />
|
||||
</svg>
|
||||
|
After Width: | Height: | Size: 1.5 KiB |
20
work/ic_location_list3.svg
Normal file
20
work/ic_location_list3.svg
Normal file
|
|
@ -0,0 +1,20 @@
|
|||
<?xml version="1.0" encoding="utf-8"?>
|
||||
<!-- Generator: Adobe Illustrator 27.5.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
|
||||
<svg version="1.1" id="Calque_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
|
||||
viewBox="0 0 48 48" style="enable-background:new 0 0 48 48;" xml:space="preserve">
|
||||
<path d="M13.2,31.6c-0.1-0.1-0.1-0.1-0.2-0.2c-0.7,0.9-1.3,1.8-1.8,2.9c-0.6-1.1-1.2-2.1-1.8-3.1c-0.7-0.9-1.4-1.8-2-2.6
|
||||
c-1.2-1.6-2.2-3-2.9-4.1S3.4,21.9,3.4,20c0-2.1,0.7-4,2.4-5.4c0.8-0.8,1.7-1.4,2.8-1.8c0.3-1,0.8-2,1.3-3C7.6,10.1,5.7,11,4,12.7
|
||||
c-2,2-3,4.4-3,7.3c0,2,0.3,3.7,1,5c0.6,1.3,1.4,2.6,2.4,3.8c0.9,1.3,1.9,2.6,2.9,3.9c1,1.4,1.8,3.1,2.5,5.1c0.1,0.4,0.2,0.6,0.5,0.8
|
||||
s0.6,0.3,0.9,0.3s0.7,0,1-0.2s0.5-0.5,0.6-0.8c0.6-1.7,1.2-3.1,1.9-4.3C14.2,33,13.7,32.3,13.2,31.6z" />
|
||||
<path d="M24,38.4c0.8-1.6,1.7-3,2.7-4.3c0.9-1.3,1.9-2.5,2.8-3.7c1.8-2.3,3.2-4.3,4.2-5.9s1.5-3.8,1.5-6.5c0-3.1-1.1-5.8-3.3-7.9
|
||||
c-2.2-2.2-4.8-3.3-8-3.3c-3.1,0-5.8,1.1-7.9,3.3c-2.2,2.2-3.3,4.8-3.3,7.9c0,2.7,0.5,4.9,1.5,6.5s2.4,3.6,4.2,5.9
|
||||
c0.9,1.2,1.9,2.4,2.8,3.7C22.3,35.4,23.2,36.9,24,38.4z M24,45c-0.5,0-0.9-0.1-1.3-0.4S22.1,44,22,43.5c-1-2.9-2.2-5.4-3.6-7.3
|
||||
c-1.4-1.9-2.9-3.8-4.2-5.5c-1.4-1.8-2.5-3.6-3.5-5.5S9.2,20.9,9.2,18c0-4.1,1.4-7.6,4.3-10.5S19.9,3.2,24,3.2s7.7,1.4,10.5,4.3
|
||||
c2.9,2.9,4.3,6.4,4.3,10.5c0,2.9-0.5,5.2-1.4,7.1c-1,1.9-2.1,3.7-3.5,5.5c-1.4,1.8-2.8,3.6-4.2,5.5c-1.4,1.9-2.6,4.4-3.6,7.3
|
||||
c-0.2,0.5-0.4,0.8-0.8,1.1C24.9,44.9,24.5,45,24,45z" />
|
||||
<path d="M44.1,12.7c-1.7-1.7-3.6-2.6-5.9-2.9c0.5,0.9,1,1.9,1.3,3c1.1,0.4,2,1,2.9,1.8c1.5,1.5,2.3,3.3,2.3,5.5
|
||||
c0,1.8-0.4,3.4-1.1,4.5c-0.7,1.1-1.7,2.5-2.9,4.1c-0.7,0.8-1.3,1.7-2,2.6c-0.7,0.9-1.3,1.9-1.9,3c-0.6-1.1-1.3-2.1-1.7-3
|
||||
c-0.1,0.1-0.1,0.2-0.2,0.3c-0.5,0.6-1,1.3-1.5,1.9c0.8,1.2,1.4,2.7,2,4.3c0.1,0.4,0.2,0.6,0.5,0.8s0.6,0.3,0.9,0.3s0.7,0,1-0.2
|
||||
s0.5-0.5,0.6-0.8c0.7-2.1,1.5-3.8,2.5-5.1c1-1.4,1.9-2.7,2.9-3.9c0.9-1.3,1.7-2.6,2.4-3.9c0.7-1.4,1-3,1-5
|
||||
C47.1,17.1,46.1,14.7,44.1,12.7z" />
|
||||
</svg>
|
||||
|
After Width: | Height: | Size: 2 KiB |
BIN
work/ic_shortcut_cloud_day_foreground.psd
Normal file
BIN
work/ic_shortcut_cloud_day_foreground.psd
Normal file
Binary file not shown.
BIN
work/ic_shortcut_cloud_night_foreground.psd
Normal file
BIN
work/ic_shortcut_cloud_night_foreground.psd
Normal file
Binary file not shown.
BIN
work/ic_shortcut_cloudy_foreground.psd
Normal file
BIN
work/ic_shortcut_cloudy_foreground.psd
Normal file
Binary file not shown.
BIN
work/ic_shortcut_fog_foreground.psd
Normal file
BIN
work/ic_shortcut_fog_foreground.psd
Normal file
Binary file not shown.
BIN
work/ic_shortcut_hail_foreground.psd
Normal file
BIN
work/ic_shortcut_hail_foreground.psd
Normal file
Binary file not shown.
BIN
work/ic_shortcut_haze_foreground.psd
Normal file
BIN
work/ic_shortcut_haze_foreground.psd
Normal file
Binary file not shown.
BIN
work/ic_shortcut_rain_foreground.psd
Normal file
BIN
work/ic_shortcut_rain_foreground.psd
Normal file
Binary file not shown.
BIN
work/ic_shortcut_sleet_foreground.psd
Normal file
BIN
work/ic_shortcut_sleet_foreground.psd
Normal file
Binary file not shown.
BIN
work/ic_shortcut_snow_foreground.psd
Normal file
BIN
work/ic_shortcut_snow_foreground.psd
Normal file
Binary file not shown.
BIN
work/ic_shortcut_sun_day_foreground.psd
Normal file
BIN
work/ic_shortcut_sun_day_foreground.psd
Normal file
Binary file not shown.
BIN
work/ic_shortcut_sun_night_foreground.psd
Normal file
BIN
work/ic_shortcut_sun_night_foreground.psd
Normal file
Binary file not shown.
BIN
work/ic_shortcut_thunder_foreground.psd
Normal file
BIN
work/ic_shortcut_thunder_foreground.psd
Normal file
Binary file not shown.
BIN
work/ic_shortcut_thunderstorm_foreground.psd
Normal file
BIN
work/ic_shortcut_thunderstorm_foreground.psd
Normal file
Binary file not shown.
BIN
work/ic_shortcut_wind_foreground.psd
Normal file
BIN
work/ic_shortcut_wind_foreground.psd
Normal file
Binary file not shown.
17
work/ic_sunshine_duration.svg
Normal file
17
work/ic_sunshine_duration.svg
Normal file
|
|
@ -0,0 +1,17 @@
|
|||
<?xml version="1.0" encoding="utf-8"?>
|
||||
<!-- Generator: Adobe Illustrator 27.5.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
|
||||
<svg version="1.1" id="Calque_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
|
||||
viewBox="0 0 21 21" style="enable-background:new 0 0 21 21;" xml:space="preserve">
|
||||
<style type="text/css">
|
||||
.st0{fill:#020203;}
|
||||
</style>
|
||||
<path class="st0" d="M12.6,13.1l0.8-0.8L11.2,10V7.2H10v3.2L12.6,13.1z" />
|
||||
<g>
|
||||
<path class="st0" d="M9.8,3.7V0h1.5v3.7C11.3,3.7,9.8,3.7,9.8,3.7z M15.9,6.2l-1-1l2.6-2.7l1.1,1.1C18.5,3.6,15.9,6.2,15.9,6.2z
|
||||
M17.3,11.2V9.7H21v1.5H17.3z M9.8,21v-3.7h1.5V21C11.3,21,9.8,21,9.8,21z M5.2,6.2L2.6,3.6l1.1-1.1l2.6,2.6L5.2,6.2z M17.4,18.4
|
||||
l-2.6-2.7l1-1l2.6,2.5L17.4,18.4z M0,11.2V9.7h3.7v1.5C3.7,11.2,0,11.2,0,11.2z M3.6,18.4l-1-1.1l2.6-2.6l0.5,0.5l0.6,0.5L3.6,18.4
|
||||
z M10.5,16c-1.5,0-2.8-0.5-3.9-1.6C5.6,13.3,5,12,5,10.5C5,9,5.6,7.7,6.6,6.6C7.7,5.5,9,5,10.5,5c1.5,0,2.8,0.5,3.9,1.6
|
||||
C15.5,7.7,16,9,16,10.5c0,1.5-0.5,2.8-1.6,3.9C13.4,15.4,12.1,16,10.5,16z M10.5,14.5c1.1,0,2-0.4,2.8-1.2c0.8-0.8,1.2-1.7,1.2-2.8
|
||||
s-0.4-2-1.2-2.8s-1.7-1.2-2.8-1.2s-2,0.4-2.8,1.2s-1.2,1.7-1.2,2.8s0.4,2,1.2,2.8C8.5,14.1,9.4,14.5,10.5,14.5z" />
|
||||
</g>
|
||||
</svg>
|
||||
|
After Width: | Height: | Size: 1.3 KiB |
BIN
work/weather_sun_day_waifu2x_art_noise3_scale_tta_1.png
Normal file
BIN
work/weather_sun_day_waifu2x_art_noise3_scale_tta_1.png
Normal file
Binary file not shown.
|
After Width: | Height: | Size: 60 KiB |
Loading…
Add table
Add a link
Reference in a new issue